Syrups & Honey
Please note: Since these ingredients can also be considered liquids, please see the volume conversion chart for liquid conversions.
US CUPS | GRAMS | OUNCES |
---|---|---|
1/8 cup | 45g | 1 1/2 oz |
1/4 cup | 85g | 3 oz |
1/3 cup | 110g | 4 oz |
1/2 cup | 170g | 6 oz |
2/3 cup | 225g | 8 oz |
3/4 cup | 250g | 9 oz |
1 cup | 340g | 12 oz |
Grated Parmesan Cheese
US CUPS | GRAMS | OUNCES |
---|---|---|
1/8 cup | 12.5g | .44oz |
1/4 cup | 25g | 3/4 oz |
1/3 cup | 33g | 1 1/4oz |
1/2 cup | 50g | 1 /1/2 oz |
3/4 cup | 75g | 2 1/2 oz |
1 cup | 100g | 3 oz |
Cream Cheese
US CUPS | GRAMS | OUNCES |
---|---|---|
1/8 cup | 15g | 1/2 oz |
1/4 cup | 30g | 1 oz |
1/3 cup | 40g | 1 1/2 oz |
1/2 cup | 60g | 2 oz |
2/3 cup | 80g | 3 oz |
3/4 cup | 90g | 3 1/4 oz |
1 cup | 120g | 4 1/4 oz |
https://www.errenskitchen.com/cooking-conversions/cups-to-grams-and-oz/
Rice
US CUPS | GRAMS | OUNCES |
---|---|---|
1/8 cup | 25g | 1 oz |
1/4 cup | 50g | 1 1/2 oz |
1/3 cup | 66g | 2 1/4 oz |
1/2 cup | 100g | 3 1/2 oz |
2/3 cup | 133g | 3 oz |
3/4 cup | 150g | 5 1/4 oz |
1 cup | 200g | 7oz |
US CUPS | GRAMS | OUNCES |
---|---|---|
1/8 cup | 22g | 1 oz |
1/4 cup | 13g | 2 oz |
1/3 cup | 56g | 2 1/2 oz |
1/2 cup | 85g | 4 oz |
2/3 cup | 113g | 5 oz |
3/4 cup | 227g | 6 oz |
1 cup | 170g | 7 3/4 oz |
Shredded & Desiccated Coconut
US CUPS | METRIC | IMPERIAL |
---|---|---|
1/8 cup | 12.5g | .44oz |
1/4 cup | 25g | .88 oz |
1/3 cup | 33g | 1 oz |
1/2 cup | 50g | 1.7 oz |
2/3 cup | 66g | 2 oz |
3/4 cup | 75g | 2 3/4 oz |
1 cup | 100g | 3 1/2 oz |
Oats (old fashion oats & porridge oats)
US CUPS | GRAMS | OUNCES |
---|---|---|
1/8 cup | 17.5g | 1/2 oz |
1/4 cup | 35g | 1 1/4 oz |
1/3 cup | 46g | 1 1/2oz |
1/2 cup | 70g | 2 1/2 oz |
3/4 cup | 105g | 3 1/2 oz |
1 cup | 140g | 5 oz |
Chocolate Chips
Please note: As there are many different brands of chocolate chips that come in a variety of shapes and sizes, these are only approximate weights.
US CUPS | GRAMS | OUNCES |
---|---|---|
1/8 cup | 19g | 3/4 oz |
1/4 cup | 37.5g | 1 1/2 oz |
1/3 cup | 50g | 2 oz |
1/2 cup | 75g | 3 oz |
2/3 cup | 100g | 4 oz |
3/4 cup | 113g | 4 1/2 oz |
1 cup | 150g | 6 oz |
Flour, Cocoa Powder, Powdered & Icing Sugar
US CUPS | GRAMS | OUNCES |
---|---|---|
1/8 cup | 17g | 1/2 oz |
1/4 cup | 35g | 1 oz |
1/3 cup | 46g | 1 1/2 oz |
1/2 cup | 70g | 2 1/4 oz |
2/3 cup | 95g | 3 oz |
3/4 cup | 105g | 3 1/4 oz |
1 cup | 140g | 4 1/2 oz |
Granulated & Caster Sugar
US CUPS | GRAMS | OUNCES |
---|---|---|
1/8 cup | 25g | 1 oz |
1/4 cup | 50g | 1 3/4 oz |
1/3 cup | 66g | 2 1/4 oz |
1/2 cup | 100g | 3 1/2 oz |
2/3 cup | 133g | 4 3/4 oz |
3/4 cup | 150g | 5 1/4 oz |
1 cup | 200g | 7 oz |
No comments:
Post a Comment